- 主頁 /
- Electronics & Photo /
- Camera & Photo /
- 數碼相機 /
- Mirrorless Cameras /
- Panasonic Lumix S9, Full Frame Mirrorless S9 ...
Panasonic Lumix S9, Full Frame Mirrorless S9 Open Gate Vlogging Camera in White, with S-R1840E 18-40mm S lens, 24.2MP, 6K /4K Video, 779 Point PDAF,
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
產品詳情
| Compatible Mountings | l-mount |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW, MP4, MOV |
| Image Stabilization Type | Sensor Displacement, Optical |
| Maximum Aperture | 4 Millimetres |
| Expanded ISO Minimum | 50 |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 0.005555555555555556 seconds |
| Minimum Shutter Speed | 1/500 seconds |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual, Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 |
| Product Features | RAW & JPEG Simultaneous Recording |
| Colour | White |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Portrait, Landscape, Sports, [other Lumix Lab modes] |
| Item Weight | 486 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Automatic |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Travel Photography |
| Compatible Devices | [Inferred: Computers, smartphones, tablets, external storage devices with Wi-Fi, Bluetooth, and support for MP4, MOV, and JPEG file formats] |
| Continuous Shooting Speed | 30 FPS |
| Aperture modes | F4.5-F6.3 |
| Flash Sync Speed | 1/200 o 1/250 secondo |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 51200 |
| Network Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Wireless Technology Type | Wi-Fi |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | Bluetooth, Micro-HDMI, USB |
| HDMI Type | Type A Standard HDMI |
| Display Type | OLED |
| Dots Per Screen | 2100000 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6000 x 3360 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 24.2 MP |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SDXC |
| Memory Storage Capacity | 256 GB |
| Recording Capacity | 0.5 Minutes |
| Write Speed | 30 MB/s |
| Flash Memory Speed Class | 3 |
| Flash Memory UHS Speed Class | 3 ou supu00e9rieur |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD bus interface |
| Compatible Flash Memory Type | SDXC |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG, RAW |
| Dynamic Stops | 6 Stops |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24.2 MP |
| Maximum Focal Length | 40 Millimeters |
| Optical Zoom | 2.2 |
| Lens Type | Zoom |
| Zoom | Zoom optique |
| Camera Lens | Panasonic Lumix S 18-40mm F4.5-6.3 lens |
| Minimum Focal Length | 18 Millimeters |
| Real Angle Of View | 75.8 Degrees |
| Lens Type | 18 millimeters |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Crop Mode | Full frame |
| Brand Name | Panasonic |
| Model Name | DC-S9NE-W |
| Box Contents | Camera Body & Lens |
| Are Batteries Included? | No |
| Model Number | DC-S9NE-W |
| Remote Included | No |
| Model Series | S9 |
| Series Number | 9 |
| Generation | 9 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Country of Origin | China |
| Manufacturer | Panasonic |
| Manufacturer Part Number | DC-S9NE-W |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Hybrid |
| Autofocus Points | 779 |
| Focus Type | Auto Focus |
| Focus Mode | Single-Servo AF (AF-S) |
| Phase Detection Sensor Points | 779 |
| Autofocus | Yes |
| Photo sensor technology | CMOS |
| Supported file format | JPEG, RAW, MP4, MOV |
| Image stabilisation | Sensor Displacement, Optical |
| Metering description | Evaluative |
產品敘述
Panasonic Lumix S9, Full Frame Mirrorless S9 Open Gate Vlogging Camera in White, with S-R1840E 18-40mm S lens, 24.2MP, 6K /4K Video, 779 Point PDAF, Image Stabilisation, Free-Angle Screen, WiFi
重要資訊
- 限制:如跨國購買產品,請注意製造商的保固有可能無效;製造商服務選項可能無法使用;產品手冊、教學、以及安全警示可能不會是目的地國家的語言;產品(與附加材料)設計也許不會符合目的地國家的標準、規格、以及標示要求;且產品也許不會符合目的地國家的伏特數值與其他電力標準(需要使用合適的變壓器或轉接器)。收件者須負責確定該產品在目的地國家可合法進口。當在 Ubuy 或其聯盟夥伴網站上訂購時,收件者為記錄上的進口者,且必須遵從目的地國家的法律與規範。
- 由於 Ubuy 是一個全球搜尋引擎,並不是所有列於 Ubuy 的產品都有出售。產品須受出口/貿易法規規範。
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.