Blackview AI Rugged Tablet, 9 inch Android 15, 18GB+128GB TF 1TB, 180Hz, IP68/IP69K Waterproof, MIL-STD-810H Shockproof, Dual 4G LTE SIM, 16MP+13MP,
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
產品詳情
| Brand Name | Blackview |
| Model Name | Active 5 |
| Generation | 5th Generation |
| Model Year | 2026 |
| Age Range Description | Adult |
| Included Components | Marketing film, OTG cable, Power adaptor, Tablet, User Manual |
| Model Number | Active 5 |
| Specific Uses For Product | Business, Creative, Entertainment |
| UPC | 810192203529 |
| Number of Items | 1 |
| Manufacturer | Blackview |
| Size | 18GB+128GB |
| Manufacturer Part Number | Active 5 |
| Item Weight | 0.89 Kilograms |
| Item Dimensions L x W x Thickness | 21.9L x 13.2W x 1.2Th centimetres |
| Battery Average Life | 12 Hours |
| Battery Capacity | 6600 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 24 Watt Hours |
| Lithium Battery Energy Content | 33.88 Watt Hours |
| Processor Speed | 1.6 GHz |
| Processor Description | 2*[email protected], 6*[email protected], Mali-G57 |
| Processor Brand | ARM |
| CPU Model Number | T615 |
| CPU Model Speed Maximum | 1.8 GHz |
| Video Capture Resolution | 4K UHD 2160p |
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
| Front Photo Sensor Resolution | 13 MP |
| Rear Webcam Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Camera Flash Type | Built-in flash |
| Operating Systems | Android 15 |
| Colour | Black |
| Video Processor | ARM |
| Human Interface Types | OCR, Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | USB-C devices, OTG cable |
| Operating System Family | Android |
| Screen Size | 8.68 Inches (22 cm) |
| Maximum Display Resolution | 800*1340 Pixels |
| Display Type | IPS |
| Native Resolution | 800*1340 |
| Frame Rate | 30 Frames per Second |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 360 Nit |
| Memory Storage Capacity | 128 GB |
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Compatible Flash Memory Type | microSD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, Sim Card, USB Type C |
| Wireless Technology Type | Bluetooth, Cellular, NFC, Wi-Fi |
| Cellular Technology | 4G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Bluetooth, Cellular, NFC, Wi-Fi |
| Wireless Provider | Vodafone |
| Wireless Compability | 802.11ac |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Fast Charging, Phone Call Functionality, Supports USB OTG |
| Sensor Type | GPS Sensor |
| GPS Geotagging Functionality | GPS/GLONASS/BeiDou/Galileo |
| Biometric Security Feature | Fingerprint |
| Speaker Description | Dual speakers, 8u03a9 impedance, 2.0W power output, BOX acoustic design, stereo sound support, loud volume for noisy environments |
| Supported Audio Format | aac, m4a, mp3, ogg |
| Headphones Jack | 3.5 mm |
| Brand | Blackview |
| Display resolution maximum | 800*1340 Pixels |
| Operating system | Android 15 |
| RAM memory installed size | 6 GB |
| Battery life | 12 Hours |
| Country of Origin | This item will be imported from UK |
| Date First Available | October 28, 2025 |
| What is in the box | Blackview AI Rugged Tablet... For more details, please check description/product details |
產品敘述
Blackview AI Rugged Tablet, 9 inch Android 15, 18GB+128GB TF 1TB, 180Hz, IP68/IP69K Waterproof, MIL-STD-810H Shockproof, Dual 4G LTE SIM, 16MP+13MP, 18W/OTG/5G WiFi/GPS/NFC/TÜV/Face ID/Glove Mode | Waterproof, 128GB TF 1TB,180Hz, IP68/IP69K, MIL-STD-810H Shockproof, 4G LTE, 18W/OTG/5G WiFi/GPS/NFC/TÜV/Face ID/Glove Mode
重要資訊
- 限制:如跨國購買產品,請注意製造商的保固有可能無效;製造商服務選項可能無法使用;產品手冊、教學、以及安全警示可能不會是目的地國家的語言;產品(與附加材料)設計也許不會符合目的地國家的標準、規格、以及標示要求;且產品也許不會符合目的地國家的伏特數值與其他電力標準(需要使用合適的變壓器或轉接器)。收件者須負責確定該產品在目的地國家可合法進口。當在 Ubuy 或其聯盟夥伴網站上訂購時,收件者為記錄上的進口者,且必須遵從目的地國家的法律與規範。
- 由於 Ubuy 是一個全球搜尋引擎,並不是所有列於 Ubuy 的產品都有出售。產品須受出口/貿易法規規範。
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.